Abergele Harriers :: Reports

All Results for Cotton , Robert

Currently Showing all Times. To view only fastest times [Click Here]
Currently Showing all distances. To view just a specific distance, click on it

RaceDateDistanceTime
Abergele 5, 200704/11/20075m (5 Miles)59:32
Handicap 2008 (4.9 miles approx)06/01/20085m (5 Miles)55:37
Abergele 5, 200802/11/20085m (5 Miles)46:56
Caernarfon 10k 200930/08/200910k (10 Kilometers)57:40
Abergele 5, 200901/11/20095m (5 Miles)45:00
Helana Tipping 10k 200906/12/200910k (10 Kilometers)55:50
Chester Half-Marathon 201016/05/2010Half Marathon (13.1 Miles)2:06:54

Grand Prix Points

In the current year, this runner currently has 0 points.