All Results for Hughes, Angie
Currently Showing all Times. To view only fastest times [
Click Here]
Currently Showing all distances. To view just a specific distance, click on it
Race | Date | Distance | Time |
Wrexham XC Ladies | 21/01/2006 | XC 5K (5 Kilometers) | 20:56 |
Ruthin XC Ladies | 28/01/2006 | XC 5K (5 Kilometers) | 28:10 |
Nick Beer | 12/02/2006 | 10k (10 Kilometers) | 48:03 |
Pipe Dream | 05/03/2006 | 5 MILE FELL (5 Miles) | 55:03 |
Moel Wnion | 11/03/2006 | 4 mile fell (4 Miles) | 59:02 |
Knockdhu | 29/04/2006 | 5 MILE FELL (5 Miles) | 1:05:29 |
Mynydd Myfyr Fell | 29/05/2006 | 4 mile fell (4 Miles) | 32:14 |
Riverbank Run | 18/06/2006 | 10k (10 Kilometers) | 49:27 |
Denbigh 10k | 02/07/2006 | 10k (10 Kilometers) | 54:50 |
Ras Y Mynydd | 23/08/2006 | 4.6 fell (4.6 Miles) | 39:33 |
Erddig 10k | 17/09/2006 | 10k (10 Kilometers) | 46:32 |
Colwyn Bay X-Country Ladies | 30/09/2006 | X-C 4K (4 Kilometers) | 21:07 |
Capenhurst Border League | 08/10/2006 | 5.3mile border league (5.3 Miles) | 39:46 |
Home International X-C Open Race | 18/11/2006 | XC 6K (6 Kilometers) | 29:51 |
Helana Tipping 10k | 03/12/2006 | 10k (10 Kilometers) | 47:01 |
Telford 10k | 17/12/2006 | 10k (10 Kilometers) | 46:01 |
2007 Handicap Race | 07/01/2007 | 7k handicap (7 Kilometers) | 33:35 |
Wrexham XC 2007 Ladies | 20/01/2007 | X-C 4K (4 Kilometers) | 21:45 |
North Wales XC Championships, Ladies | 27/01/2007 | Ladies XC Champs (5.8 Kilometers) | 28:51 |
Ras Tarren Hendre | 03/02/2007 | 6 miles Fell (6 Miles) | 1:21:00 |
Ruthin Welsh XC SL | 17/02/2007 | xc champs sl 2007 (5.9 Kilometers) | 33:36 |
Ras Moel Y Ci | 24/02/2007 | 5.2mile fell (5.2 Miles) | 57:44 |
Pipe Dream 2007 | 04/03/2007 | 10k (10 Kilometers) | 59:50 |
Ras Moel Wnion 2007 | 10/03/2007 | 4 mile fell (4 Miles) | 53:22 |
Isle of Man 10k | 06/04/2007 | 10k (10 Kilometers) | 45:21 |
Isle of Man; Peel Hill Race Ladies | 07/04/2007 | 3 milefell (3 Miles) | 22:55 |
Isle of Man 5K | 08/04/2007 | 5k (5 Kilometers) | 22:48 |
Deeside Border League, Northop | 15/04/2007 | 4.3mile BL (4.3 Miles) | 32:37 |
Knock Dhu | 28/04/2007 | 5 MILE FELL (5 Miles) | 58:30 |
Wrexham Border League 2007 | 04/05/2007 | 4miles (4 Miles) | 28:07 |
Moel Eilio Fell Race | 12/05/2007 | 9 mile fell (9 Miles) | 1:47:00 |
Sun Centre 5k 2007 | 23/05/2007 | 5k (5 Kilometers) | 22:21 |
Horwich British Masters | 24/06/2007 | 5k (5 Kilometers) | 23:04 |
Shell Sutton Six | 23/09/2007 | 10k (10 Kilometers) | 47:50 |
Colwyn Bay X-Country Ladies | 30/09/2007 | X-C 4K (4 Kilometers) | 22:14 |
Telford Cross-country Ladies 2007 | 20/10/2007 | xc 4 miles (4 Miles) | 27:02 |
Home International X-C Open Race 2007 | 17/11/2007 | XC 6K (6 Kilometers) | 30:33 |
Bangor Cross-Country Ladies 2007 | 24/11/2007 | X-C 4K (4 Kilometers) | 20:05 |
Welsh Inter Regional X-C Ladies Masters, 2007 | 09/12/2007 | 5.5k xc (5.5 Kilometers) | 24:18 |
Telford 10k 2007 | 16/12/2007 | 10k (10 Kilometers) | 44:57 |
Handicap 2008 (4.9 miles approx) | 06/01/2008 | 5m (5 Miles) | 36:29 |
Wrexham XC 2008 Ladies | 12/01/2008 | XC 5K (5 Kilometers) | 23:05 |
North Wales XC Championships, Ladies | 26/01/2008 | Ladies XC Champs (5.8 Kilometers) | 26:42 |
Abergele Border League | 03/02/2008 | 5m (5 Miles) | 36:20 |
Oswestry XC Ladies | 09/02/2008 | XC 5K (5 Kilometers) | 24:44 |
Moel Y Ci, 2008 | 23/02/2008 | 4 mile fell (4 Miles) | 55:01 |
Pipe Dream 2008 | 01/03/2008 | 5 MILE FELL (5 Miles) | 51:46 |
Moel Wnion 2008 | 15/03/2008 | 4 mile fell (4 Miles) | 54:04 |
Chester Spring 5, 2008 | 02/04/2008 | 5m (5 Miles) | 37:11 |
Dinas Head Multi Terrain Race | 25/05/2008 | 4.6 fell (4.6 Miles) | 42:51 |
Dam Buster Multi-Terrain 10k | 01/06/2008 | 10k (10 Kilometers) | 46:15 |
Flintshire 10k, 2008 | 21/09/2008 | 10k (10 Kilometers) | 49:10 |
Colwyn Bay X-Country Ladies | 27/09/2008 | X-C 4K (4 Kilometers) | 22:38 |
Telford Cross-country Ladies 2008 | 11/10/2008 | X-C 4K (4 Kilometers) | 22:38 |
Hoylake Borders League 2008 | 09/11/2008 | 6m (6 Miles) | 45:53 |
Bangor Cross-Country Ladies 2008 | 22/11/2008 | 6k xc (6 Kilometers) | 25:20 |
Old Father Time 5 | 28/12/2008 | 5m (5 Miles) | 41:30 |
Dash in the Dark 5 mile | 24/01/2009 | XC 5MILES (5 Miles) | 40:44 |
Llangynhafal Loop, 2009 | 28/03/2009 | 4.6 fell (4.6 Miles) | 1:09:34 |
Great Arete Midweek Series | 28/04/2009 | 3 milefell (3 Miles) | 47:27 |
Handicap 2009 (3.5miles) | 14/06/2009 | Handicap 2009 (3.5 Miles) | 32:42 |
Moel Y Gymelin Fell Race, 2009 | 28/06/2009 | 9 mile fell (9 Miles) | 2:04:00 |
Moel Famau Fell race, 2009 | 31/08/2009 | 4 mile fell (4 Miles) | 47:39 |
Flintshire 10k, 2009 | 04/10/2009 | 10k (10 Kilometers) | 47:39 |
Bridgenorth Cross Country Ladies | 10/10/2009 | X-C 4K (4 Kilometers) | 24:10 |
Christleton Border League, 2009 | 18/10/2009 | 6m (6 Miles) | 44:37 |
Birkenhead Park Borders League | 15/11/2009 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 41:10 |
Bangor Cross-Country Ladies 2009 | 21/11/2009 | X-C 4K (4 Kilometers) | 25:58 |
Helana Tipping 10k 2009 | 06/12/2009 | 10k (10 Kilometers) | 46:48 |
Inter Regional Cross Country, Ladies | 13/12/2009 | 5.5k xc (5.5 Kilometers) | 26:08 |
Grand Prix Points
In the current year, this runner currently has
0 points.