All Results for Ashton, Matthew
Currently Showing all Times. To view only fastest times [
Click Here]
Currently Showing all distances. To view just a specific distance, click on it
Race | Date | Distance | Time |
Handicap | 08/01/2006 | 4.7m (4.7 Miles) | 30:31 |
Twin Piers | 14/01/2006 | 10k (10 Kilometers) | 39:21 |
Mold BL | 29/01/2006 | 5m (5 Miles) | 30:18 |
Oswestry XC | 04/02/2006 | XC 6m (6 Miles) | 39:44 |
Nick Beer | 12/02/2006 | 10k (10 Kilometers) | 39:05 |
Wallasey Border League | 26/03/2006 | 4.3mile BL (4.3 Miles) | 27:18 |
Chirk | 02/04/2006 | 10k (10 Kilometers) | 40:40 |
Hoylake Borders League | 09/04/2006 | 6m (6 Miles) | 36:48 |
Wrexham 10 | 29/04/2006 | 10 miles (10 Miles) | 1:04:56 |
Wrexham Border League | 05/05/2006 | 4miles (4 Miles) | 23:35 |
Chester Half-Marathon | 21/05/2006 | Half Marathon (13.1 Miles) | 1:23:23 |
Rhyl 5k | 31/05/2006 | 5k (5 Kilometers) | 18:38 |
Riverbank Run | 18/06/2006 | 10k (10 Kilometers) | 39:12 |
Ras Y Faenol 10k | 28/06/2006 | 10k (10 Kilometers) | 38:30 |
Denbigh 10k | 02/07/2006 | 10k (10 Kilometers) | 41:01 |
Great Orme Challenge 5K | 16/07/2006 | 5k (5 Kilometers) | 22:06 |
Sale 10 | 06/08/2006 | 10 miles (10 Miles) | 1:03:55 |
Birchwood | 20/08/2006 | 10k (10 Kilometers) | 38:05 |
Capenhurst | 23/08/2006 | 5k (5 Kilometers) | 17:54 |
Caernarfon 10k | 03/09/2006 | 10k (10 Kilometers) | 39:21 |
Llandogged 12.5k | 17/09/2006 | 12.5k (12.5 Kilometers) | 51:28 |
Colwyn Bay X-Country | 30/09/2006 | XC 8K (8 Kilometers) | 36:12 |
Capenhurst Border League | 08/10/2006 | 5.3mile border league (5.3 Miles) | 33:47 |
Telford Cross-country | 21/10/2006 | XC 8K (8 Kilometers) | 39:02 |
Abergele 5 | 05/11/2006 | 5m (5 Miles) | 33:07 |
Caernarfon Border League | 12/11/2006 | 10k (10 Kilometers) | 37:38 |
Bangor XC | 25/11/2006 | XC 5MILES (5 Miles) | 36:14 |
Wrexham XC 2007 | 20/01/2007 | 9.2k XC (9.2 Kilometers) | 36:10 |
Christleton Border League | 04/02/2007 | 6m (6 Miles) | 36:52 |
Chester Spring 5, 2007 | 04/04/2007 | 5m (5 Miles) | 31:11 |
Deeside Border League, Northop | 15/04/2007 | 4.3mile BL (4.3 Miles) | 27:38 |
Wrexham Border League 2007 | 04/05/2007 | 4miles (4 Miles) | 23:46 |
Sun Centre 5k 2007 | 23/05/2007 | 5k (5 Kilometers) | 18:44 |
Park Hall 5k | 13/06/2007 | 5k (5 Kilometers) | 18:50 |
Riverbank Run 2007 | 24/06/2007 | 10k (10 Kilometers) | 39:45 |
Faenol Park 10k 2007 | 04/07/2007 | 10k (10 Kilometers) | 40:19 |
Llyn Alwen Trail Race | 08/07/2007 | XC 10k (10 Kilometers) | 44:51 |
Great Orme Challenge 5K, 2007 | 15/07/2007 | 5k (5 Kilometers) | 21:44 |
Caernarfon Race the Train 2007 | 18/07/2007 | 5k (5 Kilometers) | 17:18 |
Colwyn Bay X-Country | 29/09/2007 | XC 5MILES (5 Miles) | 38:26 |
Prestatyn Border League | 14/10/2007 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 30:31 |
Wirrall Border League 2007 | 18/11/2007 | 5.5mile border league (5.5 Miles) | 33:08 |
Bangor XC 2007 | 24/11/2007 | XC 5MILES (5 Miles) | 33:43 |
Handicap 2008 (4.9 miles approx) | 06/01/2008 | 5m (5 Miles) | 33:23 |
Wrexham XC 2008 | 12/01/2008 | XC 5MILES (5 Miles) | 34:18 |
North Wales XC Championships, Senior Men | 26/01/2008 | Senior Men XC Champs (10.6 Miles) | 39:57 |
Abergele Border League | 03/02/2008 | 5m (5 Miles) | 30:24 |
Oswestry XC Men | 09/02/2008 | XC 6m (6 Miles) | 39:45 |
Mold Border League 2008 | 09/03/2008 | 5m (5 Miles) | 30:07 |
Helsby Border League | 06/04/2008 | 6m (6 Miles) | 36:11 |
Deestriders Borders League | 30/04/2008 | 4miles (4 Miles) | 23:20 |
Harlech Triathlon | 11/05/2008 | Sprint Triathlon (4 Miles) | 1:21:00 |
Rhyl 5k, 2008 | 28/05/2008 | 5k (5 Kilometers) | 17:47 |
Riverbank Run 2008 | 22/06/2008 | 10k (10 Kilometers) | 39:11 |
Faenol Park 10k 2008 | 02/07/2008 | 10k (10 Kilometers) | 38:21 |
Llyn Alwen Trail Race, 2008 | 06/07/2008 | 11k trail (11 Kilometers) | 42:23 |
Oswestry Triathlon | 20/07/2008 | Sprint Triathlon (4 Miles) | 1:18:22 |
Race the train, Caernarfon, 2008 | 23/07/2008 | 5k (5 Kilometers) | 17:07 |
Llanwrst Triathlon | 31/08/2008 | Olympic Triathlon (10 Kilometers) | 1:08:52 |
Hoylake Borders League 2008 | 09/11/2008 | 6m (6 Miles) | 37:11 |
Bangor XC 2008 | 22/11/2008 | Long bangor xc (7.25 Miles) | 51:15 |
Wrexham Border League 2009 | 29/04/2009 | 4miles (4 Miles) | 23:24 |
Handicap 2009 (3.5miles) | 14/06/2009 | Handicap 2009 (3.5 Miles) | 25:42 |
Christleton Border League, 2009 | 18/10/2009 | 6m (6 Miles) | 36:44 |
Birkenhead Park Borders League | 15/11/2009 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 34:13 |
Bangor XC 2009, Men | 21/11/2009 | XC 8K (8 Kilometers) | 32:58 |
Helana Tipping 10k 2009 | 06/12/2009 | 10k (10 Kilometers) | 39:31 |
Chester Half-Marathon 2010 | 16/05/2010 | Half Marathon (13.1 Miles) | 1:30:28 |
Grand Prix Points
In the current year, this runner currently has
0 points.