All Results for Jones, Diane
Currently Showing all Times. To view only fastest times [
Click Here]
Currently Showing all distances. To view just a specific distance, click on it
Race | Date | Distance | Time |
Deganwy Dash 5 mile | 30/05/2014 | 5m (5 Miles) | 48:42 |
Run Fest Wales 10k | 29/06/2014 | 10k (10 Kilometers) | 1:03:50 [Chip: 1:03:21] |
Garry Speed 10k | 13/07/2014 | 10k (10 Kilometers) | 1:04:16 |
Caernarfon 10k | 31/08/2014 | 10k (10 Kilometers) | 1:01:09 |
Bangor 10k | 18/10/2014 | 10k (10 Kilometers) | 1:00:53 [Chip: 1:00:12] |
Abergele 5 | 02/11/2014 | 5m (5 Miles) | 47:08 |
Penrhyn Bangor Parkrun | 15/11/2014 | 5k (5 Kilometers) | 29:22 |
Conwy Half Marathon 2014 | 23/11/2014 | Half Marathon (13.1 Miles) | 2:14:05 [Chip: 2:11:34] |
Twin Piers 2015 | 17/01/2015 | 10k (10 Kilometers) | 59:00 |
Nick Beer 10k, 2015 | 08/02/2015 | 10k (10 Kilometers) | 1:01:13 [Chip: 1:00:30] |
Rhyl 10 mile, 2015 | 22/02/2015 | 10 miles (10 Miles) | 1:37:55 [Chip: 1:37:05] |
Anglesey Half Marathon 2015 | 01/03/2015 | Half Marathon (13.1 Miles) | 2:12:35 [Chip: 2:10:15] |
Wrexham Run Wales Half Marathon, 2015 | 08/03/2015 | Half Marathon (13.1 Miles) | 2:10:17 [Chip: 2:09:28] |
Vale of Clwyd 10k | 29/03/2015 | 10k (10 Kilometers) | 59:12 |
Llandudno Easter 5k | 04/04/2015 | 5k (5 Kilometers) | 28:18 [Chip: 28:07] |
Conwy 5k Run for Fun | 26/04/2015 | 5k (5 Kilometers) | 28:02 |
Chester Half Marathon 2015 | 17/05/2015 | Half Marathon (13.1 Miles) | 2:16:36 [Chip: 2:09:36] |
Rhyl 5k 2015 | 20/05/2015 | 5k (5 Kilometers) | 28:27 |
Deganwy Dash 2015 | 29/05/2015 | 5m (5 Miles) | 46:19 |
Denbigh 5k | 17/06/2015 | 5k (5 Kilometers) | 29:59 |
Run Fest Rhyl Half Marathon | 28/06/2015 | Half Marathon (13.1 Miles) | 2:10:30 [Chip: 2:10:15] |
Fairy Freckled Cow 11k, 2015 | 05/07/2015 | 11k trail (11 Kilometers) | 1:08:04 |
Ruthin 5k | 08/07/2015 | 5k (5 Kilometers) | 28:18 |
Pen Y Bryn 5k | 10/07/2015 | 5k (5 Kilometers) | 29:38 |
Race the Train, Caernarfon 2015 | 22/07/2015 | 5k (5 Kilometers) | 26:24 |
North Wales Half Marathon | 26/07/2015 | Half Marathon (13.1 Miles) | 2:26:12 [Chip: 2:25:27] |
Vale of Clwyd 5k, 2015 | 09/08/2015 | 5k (5 Kilometers) | 28:12 |
Brenig Trail Race | 05/09/2015 | 9.4m trail (9.4 Miles) | 1:29:41 |
Caernarfon 10k | 06/09/2015 | 10k (10 Kilometers) | 57:41 |
Chester Metric Marathon | 04/10/2015 | metric marathon (26.2 Kilometers) | 2:45:34 [Chip: 2:44:09] |
Bangor 10k | 17/10/2015 | 10k (10 Kilometers) | 57:06 [Chip: 56:34] |
St Davids Cross Country, ladies | 17/10/2015 | XC 5K (5 Kilometers) | 32:03 |
Porth Eirias 10k | 31/10/2015 | 10k (10 Kilometers) | 56:35 |
Betys Y Coed trail 10k | 07/11/2015 | 10k (10 Kilometers) | 1:05:21 [Chip: 1:05:05] |
Conwy Half Marathon 2015 | 22/11/2015 | Half Marathon (13.1 Miles) | 2:12:09 [Chip: 2:08:25] |
Vale of Clwyd Half Marathon 2015 | 06/12/2015 | Half Marathon (13.1 Miles) | 2:08:27 |
Twin Piers 10k | 23/01/2016 | 10k (10 Kilometers) | 56:27 |
Nick Beer 10k, 2016 | 07/02/2016 | 10k (10 Kilometers) | 55:53 [Chip: 55:30] |
Rhyl 10 miles | 21/02/2016 | 10 miles (10 Miles) | 1:34:42 [Chip: 1:34:29] |
Vale of Clwyd 10k | 20/03/2016 | 10k (10 Kilometers) | 53:28 |
Two Lakes Off Road Half Marathon | 08/05/2016 | Half Marathon (13.1 Miles) | 2:16:23 |
Chester Half Marathon, 2016 | 15/05/2016 | Half Marathon (13.1 Miles) | 2:00:01 [Chip: 1:56:07] |
Ffrith 5k, 2016 | 21/05/2016 | 5k (5 Kilometers) | 25:57 |
Beddgelert 10k | 05/06/2016 | 10k (10 Kilometers) | 59:38 |
Run Fest Wales 10k | 25/06/2016 | 10k (10 Kilometers) | 53:21 [Chip: 53:01] |
Fairy Freckled Cow Trail race 2016 | 03/07/2016 | 11k trail (11 Kilometers) | 1:03:37 |
Race the Train, Caernarfon, 2016 | 20/07/2016 | 5k (5 Kilometers) | 24:22 |
North Wales Half Marathon | 30/07/2016 | Half Marathon (13.1 Miles) | 2:15:39 [Chip: 2:15:20] |
Vale of Clwyd 5k | 07/08/2016 | 5k (5 Kilometers) | 26:10 |
Caernarfon 10k, 2016 | 04/09/2016 | 10k (10 Kilometers) | 53:46 |
Llyn Alwen Trail race | 25/09/2016 | 11k trail (11 Kilometers) | 1:06:56 |
Chester Metric Marathon | 02/10/2016 | metric marathon (26.2 Kilometers) | 3:13:42 [Chip: 3:12:35] |
Bangor 10k | 08/10/2016 | 10k (10 Kilometers) | 54:34 [Chip: 54:22] |
Mold Cross Country Ladies | 15/10/2016 | xc 3.75 (3.75 Miles) | 29:30 |
Twin Piers 10k, 2017 | 21/01/2017 | 10k (10 Kilometers) | 1:09:02 |
Nick Beer 10k , 2017 | 12/02/2017 | 10k (10 Kilometers) | 58:58 [Chip: 58:43] |
Grand Prix Points
In the current year, this runner currently has
0 points.