All Results for Lightowler, Ben
Currently Showing all Times. To view only fastest times [
Click Here]
Currently Showing all distances. To view just a specific distance, click on it
Race | Date | Distance | Time |
Wrexham Border League | 24/04/2013 | 4miles (4 Miles) | 23:32 |
Hotfoot up Famau Fell race | 19/06/2013 | 3 milefell (3 Miles) | 40:41 |
Tattenhall Borders League 2013 | 17/11/2013 | 6m (6 Miles) | 38:46 |
Abergele Borders League 2014 | 02/02/2014 | 5m (5 Miles) | 30:38 |
Nick Beer 10k, 2014 | 09/02/2014 | 10k (10 Kilometers) | 39:08 [Chip: 39:04] |
Moel Y Ci Fell race | 22/02/2014 | 5 MILE FELL (5 Miles) | 42:20 |
Birkenhead Borders League 2014 | 02/03/2014 | 5.5mile border league (5.5 Miles) | 32:50 |
March Tracks 5k | 07/03/2014 | 5k (5 Kilometers) | 17:37 |
March Tracks 5k | 21/03/2014 | 5k (5 Kilometers) | 17:15 |
Wirral Borders League, 2014 | 06/04/2014 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 29:55 |
Deestriders Borders League | 23/04/2014 | 5.5mile border league (5.5 Miles) | 31:50 |
Chester Half Marathon, 2014 | 18/05/2014 | Half Marathon (13.1 Miles) | 1:24:11 [Chip: 1:23:47] |
Sun Centre 5k, 2014 | 21/05/2014 | 5k (5 Kilometers) | 17:17 |
Pen Y Bryn 5k | 11/07/2014 | 5k (5 Kilometers) | 18:20 |
St Davids Cross Country, Llandudno, Male | 18/10/2014 | XC 5MILES (5 Miles) | 36:30 |
Christleton Borders League 2014 | 09/11/2014 | 5.7m (5.7 Miles) | 32:30 |
Inter Regional Cross Country Championships Senior Men | 13/12/2014 | XC 10k (10 Kilometers) | 42:24 |
Mold Borders League 2015 | 22/03/2015 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 30:03 |
Wrexham Border League | 22/04/2015 | 4miles (4 Miles) | 22:38 |
Pen Y Bryn 5k | 10/07/2015 | 5k (5 Kilometers) | 17:48 |
Capenhurst 5m Borders League, 2015 | 11/10/2015 | 5m (5 Miles) | 29:34 |
Birkenhead Park Borders League 2015 | 08/11/2015 | 5.5mile border league (5.5 Miles) | 32:37 |
Carenarfon Borders League 2015.6 | 06/12/2015 | 10k (10 Kilometers) | 38:03 |
Abergele Borders League, 2016 | 24/01/2016 | 5m (5 Miles) | 28:45 |
Prestatyn Borders League 4.3mile | 27/04/2016 | 4.3mile BL (4.3 Miles) | 25:07 |
Trail Marathon Wales Half Marathon, 2016 | 18/06/2016 | Half Marathon (13.1 Miles) | 1:38:41 [Chip: 1:38:29] |
Pen Y Bryn 5k | 08/07/2016 | 5k (5 Kilometers) | 17:58 |
Snowdonia Trail 10k | 24/07/2016 | 10k (10 Kilometers) | 49:14 [Chip: 49:13] |
Caernarfon Borders League 2016.17 | 09/10/2016 | 10k (10 Kilometers) | 36:45 |
Abergele 5 | 30/10/2016 | 5m (5 Miles) | 28:53 |
West Cheshire Borders League 2016 | 07/11/2016 | 5m (5 Miles) | 28:41 |
Pen Fell Race 2016 | 19/11/2016 | 9 mile fell (9 Miles) | 1:21:42 |
Manley Mere Borders League | 05/03/2017 | 5.1 MILE BORDER LEAGUE (5.1 Miles) | 29:59 |
Marsh Tracks 5k, March 2017 | 31/03/2017 | 5k (5 Kilometers) | 16:57 |
Wrexham Borders League | 26/04/2017 | 4miles (4 Miles) | 22:44 |
Cader Idris Fell Race | 21/05/2017 | 10.5 mile fell (10.5 Miles) | 1:45:20 [Chip: 1:45:20] |
Trail Marathon Wales, Half-Marathon | 17/06/2017 | Half Marathon (13.1 Miles) | 1:39:52 [Chip: 1:39:49] |
Abergele Borders League 2018 | 14/01/2018 | 5m (5 Miles) | 28:55 |
Trail Marathon Wales Half Marathon, 2018 | 20/01/2018 | Half Marathon (13.1 Miles) | 1:37:26 |
Caernarfon Borders League race 2018 | 18/02/2018 | 10k (10 Kilometers) | 37:10 |
Mold Borders League 2018 | 08/04/2018 | 5m (5 Miles) | 29:22 |
Penmaenmawr Fell Race | 17/11/2018 | pen fell 11mile (11 Miles) | 1:20:35 |
Grand Prix Points
In the current year, this runner currently has
0 points.