All Results for Lee, Richie
Currently Showing all Times. To view only fastest times [
Click Here]
Currently Showing all distances. To view just a specific distance, click on it
Race | Date | Distance | Time |
Twin Piers | 14/01/2006 | 10k (10 Kilometers) | 38:19 |
Four Villages | 22/01/2006 | Half Marathon (13.1 Miles) | 1:24:00 |
Ruthin XC | 28/01/2006 | 10k (10 Kilometers) | 40:52 |
Oswestry XC | 04/02/2006 | XC 6m (6 Miles) | 38:02 |
Nick Beer | 12/02/2006 | 10k (10 Kilometers) | 38:36 |
Wrexham Half | 19/02/2006 | Half Marathon (13.1 Miles) | 1:20:37 |
Stafford 20 | 12/03/2006 | 20 miles (20 Miles) | 2:16:18 |
Chirk | 02/04/2006 | 10k (10 Kilometers) | 41:00 |
Paris Marathon | 09/04/2006 | Marathon (26.2 Miles) | 3:14:00 |
Bird Rock Half | 30/04/2006 | Half Marathon (13.1 Miles) | 1:23:32 |
Christleton | 12/05/2006 | 5k (5 Kilometers) | 17:48 |
South Cheshire 20 | 21/05/2006 | 20 miles (20 Miles) | 2:19:30 |
Man versus Horse | 11/06/2006 | 22miles off road (22 Miles) | 3:20:30 |
Ellesmere 10k | 02/07/2006 | 10k (10 Kilometers) | 41:29 |
Dolgellau 5 | 30/07/2006 | 5m (5 Miles) | 28:56 |
Sale 10 | 06/08/2006 | 10 miles (10 Miles) | 1:02:41 |
Wolverhampton Triathlon | 20/08/2006 | Olympic Triathlon (10 Kilometers) | 2:27:00 |
Trafford 10k | 10/09/2006 | 10k (10 Kilometers) | 37:13 |
Southport 10k | 22/10/2006 | 10k (10 Kilometers) | 38:30 |
Bangor XC | 25/11/2006 | XC 5MILES (5 Miles) | 35:56 |
Helana Tipping 10k | 03/12/2006 | 10k (10 Kilometers) | 40:20 |
Stockport 10 | 10/12/2006 | 10 miles (10 Miles) | 1:04:01 |
Sale | 31/12/2006 | 5m (5 Miles) | 30:13 |
Antwerp Half Ironman | 05/08/2007 | Half Ironman Triathlon (21 Kilometers) | 5:22:00 |
Penmaenmawr Fell race | 17/11/2007 | pen fell 11mile (11 Miles) | 1:29:40 |
Stockport 10 mile, 2007 | 09/12/2007 | 10 miles (10 Miles) | 1:05:00 |
Sale 5, 2007 | 30/12/2007 | 5m (5 Miles) | 30:37 |
Twin Piers 2008 | 19/01/2008 | 10k (10 Kilometers) | 38:42 |
Provence Luberon Half Marathon | 05/10/2008 | Half Marathon (13.1 Miles) | 1:27:00 |
Stockport 10 mile, 2008 | 07/12/2008 | 10 miles (10 Miles) | 1:04:37 |
Wrexham Border League 2009 | 29/04/2009 | 4miles (4 Miles) | 24:52 |
Helana Tipping 10k 2009 | 06/12/2009 | 10k (10 Kilometers) | 39:01 |
Twin Piers 2010 | 23/01/2010 | 10k (10 Kilometers) | 38:17 |
Great North West Half Marathon, 2010 | 21/02/2010 | Half Marathon (13.1 Miles) | 1:25:17 |
Rotterdam Marathon | 11/04/2010 | Marathon (26.2 Miles) | 3:18:36 |
Colwyn Bay X-Country, 2010 | 09/10/2010 | XC 8K (8 Kilometers) | 38:46 |
Caernarfon BL 2010 | 24/10/2010 | 10k (10 Kilometers) | 40:05 |
Bangor XC, 2010 Men | 30/10/2010 | XC 9k (9 Kilometers) | 33:02 |
Pen Fell Race 2010 | 20/11/2010 | pen fell 11mile (11 Miles) | 1:26:44 |
Wrexham Cross Country 2010 | 27/11/2010 | 5.2 ile Cross Country (5.2 Miles) | 34:12 |
Suncentre 5k, 2011 | 25/05/2011 | 5k (5 Kilometers) | 19:26 |
Lyme 5k | 25/06/2011 | 5k (5 Kilometers) | 18:45 |
Deeside Off-Road Series | 07/07/2011 | 5m (5 Miles) | 33:28 |
Caernarfon Race the Train | 13/07/2011 | 5k (5 Kilometers) | 17:45 |
Burton Wood 5 mile | 17/07/2011 | 5m (5 Miles) | 30:50 |
Prestatyn Border League, 2011 | 16/10/2011 | 6m (6 Miles) | 32:40 |
St Davids Cross Country, Men | 22/10/2011 | 5.2 ile Cross Country (5.2 Miles) | 35:37 |
Abergele 5, 2011 | 06/11/2011 | 5m (5 Miles) | 32:36 |
Northop Cross Country, Men | 12/11/2011 | 9.2k XC (9.2 Kilometers) | 37:32 |
Marsh Tracks 5k | 23/11/2011 | 5k (5 Kilometers) | 19:31 |
Helena Tipping 10k | 04/12/2011 | 10k (10 Kilometers) | 40:07 |
Abergele Border League 2012 | 08/01/2012 | 5m (5 Miles) | 32:57 |
Twin Piers 2012 | 21/01/2012 | 10k (10 Kilometers) | 39:01 |
NW XC Champs 2012, Corwen, Men | 28/01/2012 | 11k (11 Kilometers) | 44:55 |
Oswestry XC 2012, Ladies | 04/02/2012 | XC 5K (5 Kilometers) | 39:05 |
Nick Beer 2012 | 12/02/2012 | 10k (10 Kilometers) | 40:24 |
Marsh Tracks 5k, March 2012 | 02/03/2012 | 5k (5 Kilometers) | 18:26 |
Llangynhafal Loop Fell Race | 05/05/2012 | 4.6 fell (4.6 Miles) | 49:59 |
Marsh Tracks September 5k | 25/09/2013 | 5k (5 Kilometers) | 19:07 |
Bangor Cross Country, Men | 05/10/2013 | 5.2 ile Cross Country (5.2 Miles) | 38:33 |
St Davids XC, Mens 2013 | 19/10/2013 | XC 8K (8 Kilometers) | 39:25 |
Abergele 5 | 03/11/2013 | 5m (5 Miles) | 32:26 |
Bangor Cross Country Men | 04/10/2014 | 5.2 ile Cross Country (5.2 Miles) | 37:15 |
St Davids Cross Country, Llandudno, Male | 18/10/2014 | XC 5MILES (5 Miles) | 42:31 |
Moel Y Ci Fell Race | 14/02/2015 | 5 MILE FELL (5 Miles) | 49:28 |
1 Mile Monday Time trial | 03/10/2016 | Time Trial (1 Miles) | 5:57 |
Grand Prix Points
In the current year, this runner currently has
0 points.