Abergele Harriers :: Reports

All Results for Jones, Hayden

Currently Showing all Times. To view only fastest times [Click Here]
Currently Only showing Times for a specific distance. To view all times [Click Here]

RaceDateDistanceTime
Sun Centre 5k 200723/05/20075k (5 Kilometers)20:04
Great Orme Challenge 5K, 200715/07/20075k (5 Kilometers)25:25
Rhyl 5k, 200828/05/20085k (5 Kilometers)20:18
Great Orme Challenge 5K, 200820/07/20085k (5 Kilometers)25:02
Capenhurst 5k 200820/08/20085k (5 Kilometers)20:27
Sun Centre 5k, 200927/05/20095k (5 Kilometers)20:53
Capenhurst 5k 200926/08/20095k (5 Kilometers)20:18

Grand Prix Points

In the current year, this runner currently has 0 points.